Toyota Auris or Toyota Corolla Hatchback available at Jim Autos United Kingdom
The Toyota Auris is a compact 3 door and 5 door hatchback which shares the same E150 platform with the Toyota Corolla.
In Europe, Toyota positioned the Auris as the replacement of Corolla hatchback, while the notchback Sedan continued with the Corolla nameplate. It is not sold in North America, as the larger Toyota Matrix takes its place in the lineup.
The Auris succeeds the Corolla RunX in Japan and the Toyota RunX (no Corolla badging) in South Africa. Toyota Australia and Toyota New Zealand resisted suggestions from Toyota Japan to adopt the new European Auris name for the Corolla.
The Auris was released on February 1, 2007 in the United Kingdom. It replaced the Toyota Corolla hatchback. With a fresh design and upmarket features including an MP3/WMA player, Toyota aimed to position the Auris at the higher end of the lower-medium segment to lure buyers from competing cars, such as Volkswagen Golf, Vauxhall Astra and the Ford Focus. Trim levels are T2, T3, and T Spirit. The higher end T180 model went on sale in the UK during April 2007.
Toyota Auris Engines
| Model | Years | Type/code | Power, torque@rpm | |
|---|---|---|---|---|
| Petrol engines | ||||
| 1.33 Dual VVT-i | 2008– | 1,329 cc (1.329 L; 81.1 cu in) I4 | 101 PS (74 kW; 100 hp)@6000, 132 N·m (97 lb·ft)@3800 | |
| 1.4 VVT-i | 2007–2008 | 1,394 cc (1.394 L; 85.1 cu in) I4 | 97 PS (71 kW; 96 hp)@6000, 130 N·m (96 lb·ft)@4600 | |
| 1.6 Dual VVT-i | 2007–2009 | 1,598 cc (1.598 L; 97.5 cu in) I4 /1ZR-FE | 124 PS (91 kW; 122 hp)@6000, 157 N·m (116 lb·ft)@5200 | |
| 1.6 Valvematic | 2009– | 1,598 cc (1.598 L; 97.5 cu in) I4 | 132 PS (97 kW; 130 hp)@6400, 160 N·m (120 lb·ft)@4400 | |
| 1.8 Dual VVT-i | 2007–2009 | 1,794 cc (1.794 L; 109.5 cu in) I4 | 136 PS (100 kW; 134 hp)@6000, 175 N·m (129 lb·ft)@4400 | |
| 1.8 Valvematic | 2009– | 1,794 cc (1.794 L; 109.5 cu in) I4 | 147 PS (108 kW; 145 hp)@6400, 180 N·m (130 lb·ft)@4000 | |
| Diesel engines | ||||
| 1.4 D-4D | 2007–2009 | 1,364 cc (1.364 L; 83.2 cu in) I4 turbo /1ND-TV | 90 PS (66 kW; 89 hp)@3800, 190 N·m (140 lb·ft)@1800–3000 | |
| 1.4 D-4D | 2009– | 1,364 cc (1.364 L; 83.2 cu in) I4 turbo | 90 PS (66 kW; 89 hp)@3800, 205 N·m (151 lb·ft)@1800–3000 | |
| 2.0 D-4D | 2007–2009 | 1,998 cc (1.998 L; 121.9 cu in) I4 turbo /1AD-FTV | 126 PS (93 kW; 124 hp)@3600, 300 N·m (220 lb·ft)@1800 | |
| 2.0 D-4D | 2009– | 1,998 cc (1.998 L; 121.9 cu in) I4 turbo | 126 PS (93 kW; 124 hp)@3600, 310 N·m (230 lb·ft)@1800–2400 | |
| 2.2 D-CAT | 2007–2009 | 2,231 cc (2.231 L; 136.1 cu in) I4 turbo /2AD-FHV | 177 PS (130 kW; 175 hp)@3600, 400 N·m (300 lb·ft)@2000–2600 | |
| 2.2 D-CAT | 2009– | 2,231 cc (2.231 L; 136.1 cu in) I4 turbo | 177 PS (130 kW; 175 hp)@3600, 400 N·m (300 lb·ft)@2000–2800 | |
Toyota Optimal Drive
TOD engines were introduced since 2008.
The 1NR-FE 1.33 Dual VVT-i engine becomes Toyota’s first Stop & Start system sold in Europe, and replaced the 1.4 VVT-i engine.
2.0 D-4D engine added diesel particulate filter.
1.6 Valvematic replaced 1.6 Dual VVT-i engine.
Transmissions
| Model | Years | Type | ||
|---|---|---|---|---|
| Petrol engines | ||||
| 1.33 VVT-i | 2008– | 6-speed manual | ||
| 1.4 VVT-i | 2007–2008 | 5-speed manual | ||
| 1.6 Dual VVT-i | 2007–2009 | 5-speed manual, automatic | ||
| 1.6 Valvematic | 2009– | 6-speed manual, MultiMode | ||
| 1.8 Dual VVT-i | 2007–2009 | 6-speed manual | ||
| 1.8 Valvematic | 2009– | 6-speed manual | ||
| Diesel engines | ||||
| 1.4 D-4D | 2007–2009 | 5-speed manual | ||
| 1.4 D-4D | 2009– | 6-speed manual, MultiMode | ||
| 2.0 D-4D | 2007–2009 | 6-speed manual | ||
| 2.0 D-4D | 2009– | 6-speed manual | ||
| 2.2 D-CAT | 2007–2009 | 6-speed manual | ||
| 2.2 D-CAT | 2009– | 6-speed manual | ||
Multi Mode transmission is an automated clutch system.
Performance
| Model | Years | Top Speed | 0-100 km/h (62 mph) acceleration (s) | |
|---|---|---|---|---|
| Petrol engines | ||||
| 1.33 VVT-i | 2008– | 175 km/h (109 mph) | 13.1 | |
| 1.4 VVT-i | 2007–2008 | 170 km/h (110 mph) | 13 | |
| 1.6 Dual VVT-i | 2007–2009 | 190 km/h (120 mph) | 10.1 manual, 12.1 automatic | |
| 1.6 Valvematic | 2009– | 195 km/h (121 mph) | 10 manual, 11.9 MultiMode | |
| 1.8 Dual VVT-i | 2007–2009 | 195 km/h (121 mph) | 9.7 | |
| 1.8 Valvematic | 2009– | 200 km/h (120 mph) | 9.5 | |
| Diesel engines | ||||
| 1.4 D-4D | 2007–2009 | 175 km/h (109 mph) | 12 | |
| 1.4 D-4D | 2009– | 175 km/h (109 mph) | 11.9 manual, 14.7 MultiMode | |
| 2.0 D-4D | 2007–2009 | 195 km/h (121 mph) | 10.3 | |
| 2.0 D-4D | 2009– | 195 km/h (121 mph) | 10.3 | |
| 2.2 D-CAT | 2007–2009 | 211 km/h (131 mph) | 8.1 | |
| 2.2 D-CAT | 2009– | 210 km/h (130 mph) | 8.1 | |
Environment
| Model | Years | Combined fuel consumption | CO2 (g/km) | |
|---|---|---|---|---|
| Petrol engines | ||||
| 1.33 VVT-i | 2008– | 5.8 litres per 100 kilometres (49 mpg-imp; 41 mpg-US) | 135 | |
| 1.4 VVT-i | 2007–2008 | 6.9 litres per 100 kilometres (41 mpg-imp; 34 mpg-US) | 163 | |
| 1.6 Dual VVT-i | 2007–2009 | 7.1 litres per 100 kilometres (40 mpg-imp; 33 mpg-US) | 166 | |
| 1.6 Valvematic | 2009– | 6.5 litres per 100 kilometres (43 mpg-imp; 36 mpg-US) | 153 | |
| 6.2 litres per 100 kilometres (46 mpg-imp; 38 mpg-US) | 146 | |||
| 1.8 Dual VVT-i | 2007–2009 | 7.3 litres per 100 kilometres (39 mpg-imp; 32 mpg-US) | ? | |
| 1.8 Valvematic | 2009– | 6.6 litres per 100 kilometres (43 mpg-imp; 36 mpg-US) | 155 | |
| Diesel engines | ||||
| 1.4 D-4D | 2007–2009 | 5.0 litres per 100 kilometres (56 mpg-imp; 47 mpg-US) | 132 | |
| 1.4 D-4D | 2009– | 4.7 litres per 100 kilometres (60 mpg-imp; 50 mpg-US) | 124 | |
| 4.8 litres per 100 kilometres (59 mpg-imp; 49 mpg-US) | 127 | |||
| 2.0 D-4D | 2007–2009 | 5.7 litres per 100 kilometres (50 mpg-imp; 41 mpg-US) | 151 | |
| 2.0 D-4D | 2009– | 5.2 litres per 100 kilometres (54 mpg-imp; 45 mpg-US) | 138 | |
| 2.2 D-CAT | 2007–2009 | 6.2 litres per 100 kilometres (46 mpg-imp; 38 mpg-US) | 164 | |
| 2.2 D-CAT | 2009– | 6.0 litres per 100 kilometres (47 mpg-imp; 39 mpg-US) | 158 | |
Toyota Auris Safety
The Auris has received a five star cabin protection rating from EuroNCAP for safety