Toyota Avanza Thailand

World’s top exporter of RHD vehicles from UK, Singapore and Thailand is Toyota Avanza’s top exporter

Toyota Avanza is available in many models. Here is their comparison:

Avanza Grades 1.5 S A/T 1.5 E White Exclusive 1.5 E A/T 1.5 J M/T
Transmission: 4 A/T 4 A/T 4 A/T 5 M/T
         
Dimension and Weight        
Overall Length x Width x Height (mm.) 4,150 x 1,630 x 1,695 4,120 x 1,635 x 1,695 4,120 x 1,635 x 1,695 4,120 x 1,635 x 1,695
Interior Dimension – L x W x H (mn.) 2,455 x 1,400 x 1,260 2,455 x 1,400 x 1,260 2,455 x 1,400 x 1,260 2,455 x 1,400 x 1,260
Wheelbase (mm.) 2,655 2,655 2,655 2,655
Tread Front x Rear (mm.) 1,415 / 1,425 1,415 / 1,425 1,415 / 1,425 1,415 / 1,425
Min. Ground Clearance (mm.) 180 180 180 180
Weight (kg.) 1,125 1,100 1,100 1,100
Fuel Capacity (liter) 45 45 45 45
Min. Turning Radius (m.) 4.7 4.7 4.7 4.7
Engine        
Model 3SZ-VE 3SZ-VE 3SZ-VE 3SZ-VE
Type 4 cyl DOHC 16 valve VVT-i 4 cyl DOHC 16 valve VVT-i 4 cyl DOHC 16 valve VVT-i 4 cyl DOHC 16 valve VVT-i
Displacement (cc.) 1,495 1,495 1,495 1,495
Bore x Stroke (mm.) 72.0 x 91.3 72.0 x 91.3 72.0 x 91.3 72.0 x 91.3
Compression Ratio 10.0 : 1 10.0 : 1 10.0 : 1 10.0 : 1
Max. Power EEC net (kw/rpm) 80 / 6,000 80 / 6,000 80 / 6,000 80 / 6,000
Max output (ps /rpm) 109 / 6,000 109 / 6,000 109 / 6,000 109 / 6,000
Max Torque EEC net (Nm/rpm) 141 / 4,400 141 / 4,400 141 / 4,400 141 / 4,400
Fuel Supply System EFi EFi EFi EFi
Fuel Type Benzene 91 Benzene 91 Benzene 91 Benzene 91
Emission Standard Euro 3 Euro 3 Euro 3 Euro 3
Transmission & Chassis        
Drive Train Rear drive train Rear drive train Rear drive train Rear drive train
Front suspension Mcpherson strut with stabilizer Mcpherson strut with stabilizer Mcpherson strut with stabilizer Mcpherson strut with stabilizer
Rear suspension Four link Coil spring Four link Coil spring Four link Coil spring Four link Coil spring
Front brake Disc Disc Disc Disc
Rear brake Drum Drum Drum Drum
Transmission 4 A/T ECT 4 A/T ECT 4 A/T ECT 5 M/T
Gear Ratio 1 2.731 2.731 2.731 3.769
Gear Ratio 2 1.526 1.526 1.526 2.045
Gear Ratio 3 1 1 1 1.376
Gear Ratio 4 0.696 0.696 0.696 1
Gear Ratio 5 0.838
Reverse Gear Ratio 2.29 2.29 2.29 4.128
Center differential 5.125 5.125 5.125 4.625
Wheel 5Jx15 inches Alloy 5Jx15 inches Alloy 5Jx15 inches Alloy 5Jx15 inches Alloy
Tyre 185 / 65 R15" 185 / 65 R15" 185 / 65 R15" 185 / 65 R15"

Leave a Reply

Your email address will not be published. Required fields are marked *